No. | Content | Page |
| | 0 |
I | Production & Market Information | 9 |
I-1 | General Situation of of NSAID in China | 9 |
I-2 | Introduction of Main NSAIDs | 10 |
I-2.1 | Paracetamol | 10 |
I-2.1.1 | Properties of Paracetamol | 10 |
I-2.1.2 | Position of Paracetamol Among the NSAID Drug | 11 |
I-2.2 | Aspirin | 11 |
I-2.3 | Analgin | 12 |
I-2.4 | Ibuprofen | 12 |
I-2.5 | Naproxen and Dichlofenac | 13 |
I-3 | Brief Review of Paracetamol Industry in China | 15 |
I-4 | Competition from Other Countries | 18 |
I-5 | Production Situation of Paracetamol in 2006 | 20 |
I-5.1 | Summary of Chinese Manufacturers | 20 |
I-5.2 | Supplying Situation of Raw Material | 27 |
I-6 | Pricing of Paracetamol in the Past | 27 |
I-6.1 | Pricing in the past | 27 |
I-6.2 | Pricing in 2005 and 2006 | 29 |
I-7 | Import and Export of Paracetamol in China | 31 |
I-7.1 | Summary of Paracetamol Import & Export in the Past Years | 31 |
I-7.2 | Summary of Paracetamol Export in 2000-2003 | 32 |
I-7.2.1 | Export Summary: Situation of Active Paracetamol Exporters in China | 33 |
I-7.2.2 | Export Summary: Situation of Destination | 35 |
I-7.2.3 | Export Analysis of Paracetamol in 2002-2003 – Manufacturers' Situation | 38 |
I-7.3 | Summary of Paracetamol Export in 2004 | 49 |
I-7.4 | Summary of Paracetamol Import in 2004 | 53 |
I-7.5 | Summary of Paracetamol Export in 2005 | 53 |
I-7.6 | Summary of Paracetamol Import in 2005 | 58 |
I-7.7 | Development of Paracetamol Industry in Other Countries | 58 |
I-8 | Brief Introduction to the Consumption of Paracetamol in China | 60 |
I-8.1 | Apparent Consumption of Paracetamol in China | 60 |
I-8.2 | Brief introduction the application of paracetamol in medicine field | 61 |
I-8.3 | Brief Introduction to Paracetamol Preparations in China | 62 |
I-8.4 | The Usages of Paracetamol Preparations in Chinese Hospitals | 64 |
I-8.5 | Side Effects of Paracetamol | 64 |
I-8.6 | Brief Introduction of the Drugs for Cold in China in 2004 | 64 |
I-9 | Government Management on Paracetamol Industry in China | 70 |
I-10 | Dumping Issue of Chinese Paracetamol | 75 |
I-11 | Mass Balance Between p-Nitrochlorbenzene, p-Nitrophenol, PAP and Paracetamol in 2003 | 77 |
I-12 | Forecast on Paracetamol Industry in the Next 5~10 years | 79 |
I-12.1 | Key Factors and Driven Forces for the Development of Paracetamol in China | 79 |
I-12.1.1 | The Increment of Domestic Demand In the Future | 79 |
I-12.1.2 | Export Situation of Paracetamol in China | 79 |
I-12.1.3 | Production Situation in the Future | 80 |
I-12.2 | Forecast on Paracetamol Industry in the Next 5~10 Years | 80 |
| | 0 |
II | Profile of Chinese Manufacturers | 83 |
II-1 | Active Manufacturers of Paracetamol | 83 |
II-1.01 | Shandong Anqiu Lu'an Pharmaceutical Co., Ltd. | 83 |
| | 0 |
II-1.16 | Shantou Jinshi Pharmaceutical General Factory | 153 |
II-2 | Introduction to Some Companies Who Stop Production of Paracetamol | 157 |
II-2.01 | Liaoning Jinzhou Jiutai Pharmaceutical Co., Ltd. | 157 |
| | 0 |
II-2.09 | Henan Zhengzhou Yuxin Pharmaceutical Co., Ltd. | 171 |
II-3 | Appendix: Manufacturers List of Paracetamol Tablet in 2001~2003 | 172 |
| Conclusions & Recommendations | 174 |